<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventures In Internet Marketing &#187; Main</title>
	<atom:link href="http://www.peggybaron.com/blog/category/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peggybaron.com/blog</link>
	<description>Peggy's Internet Marketing Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Affiliate Marketing Post Download</title>
		<link>http://www.peggybaron.com/blog/affiliate-marketing-post-download/</link>
		<comments>http://www.peggybaron.com/blog/affiliate-marketing-post-download/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.peggybaron.com/blog/?p=1402</guid>
		<description><![CDATA[3 quick things here - 1. I forgot to mention that I finally put all your great affiliate marketing tips and insights from the one September post into a pdf. I added my comments too, because I just can&#8217;t leave well enough alone. No opting in. Enjoy. Affiliate Marketing Insights and Tips From PeggyBaron.com Readers [...]]]></description>
		<wfw:commentRss>http://www.peggybaron.com/blog/affiliate-marketing-post-download/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Raising My Hand For a Thesis Theme!</title>
		<link>http://www.peggybaron.com/blog/raising-my-hand-for-a-thesis-theme/</link>
		<comments>http://www.peggybaron.com/blog/raising-my-hand-for-a-thesis-theme/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.peggybaron.com/blog/?p=1152</guid>
		<description><![CDATA[As you can surely tell, this blog is in huge need of a new theme. I like my header and colors, but my current theme framework is outdated and there is so much wrong with it behind the scenes. It can&#8217;t handle comment nesting, which really annoys me, and I&#8217;m sure I&#8217;m losing traffic because [...]]]></description>
		<wfw:commentRss>http://www.peggybaron.com/blog/raising-my-hand-for-a-thesis-theme/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Confession: I&#8217;m An Internet Marketing Business Peeping Tom</title>
		<link>http://www.peggybaron.com/blog/confession-im-an-internet-marketing-business-peeping-tom/</link>
		<comments>http://www.peggybaron.com/blog/confession-im-an-internet-marketing-business-peeping-tom/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[internet marketing business]]></category>
		<category><![CDATA[PLR]]></category>

		<guid isPermaLink="false">http://www.peggybaron.com/blog/?p=1105</guid>
		<description><![CDATA[I&#8217;m a peeping tom when it comes to Internet marketing businesses. I like to know what people are doing because it inspires me.  So&#8230; if I tell you about the projects I&#8217;m currently working on, will you tell me about yours? 1.  Since writing is my thing, I thought it was high time I started publishing some [...]]]></description>
		<wfw:commentRss>http://www.peggybaron.com/blog/confession-im-an-internet-marketing-business-peeping-tom/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; Discover and Do</title>
		<link>http://www.peggybaron.com/blog/google-analytics-discover-and-do/</link>
		<comments>http://www.peggybaron.com/blog/google-analytics-discover-and-do/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.peggybaron.com/blog/?p=1027</guid>
		<description><![CDATA[This post is long, I admit it. If you&#39;d rather read it as a PDF, click here. &#160; There are so many areas you can look at in Google Analytics - custom and automatic alerts, visitors, traffic sources, campaigns, content, in-page analytics and more. You can even create goals and custom reports. It&#39;s a little [...]]]></description>
		<wfw:commentRss>http://www.peggybaron.com/blog/google-analytics-discover-and-do/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>More Important Than The Royal Wedding? Hmmm&#8230;</title>
		<link>http://www.peggybaron.com/blog/more-important-than-the-royal-wedding-hmmm/</link>
		<comments>http://www.peggybaron.com/blog/more-important-than-the-royal-wedding-hmmm/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.peggybaron.com/blog/?p=988</guid>
		<description><![CDATA[Like the rest of you, I&#39;m glued to the TV today watching the royal wedding. I thought it was beautiful and I loved all the pomp and ceremony. And the hats. I can&#39;t get enough of the hats. But my husband doesn&#39;t get it. Right now, there is something waaay more important going on.&#160;The NFL [...]]]></description>
		<wfw:commentRss>http://www.peggybaron.com/blog/more-important-than-the-royal-wedding-hmmm/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
	</channel>
</rss>

